- Home
- Government
- Departments
- Town Manager
- Town Meeting
- 2026
- Article 11 - Fiscal Year 2027 Capital Improvement and Debt Plan
Article 11 - Fiscal Year 2027 Capital Improvement and Debt Plan
Article 11. Fiscal Year 2027 Town Budget
ARTICLE 11. To determine whether the Town will raise and appropriate, or transfer from available funds, or authorize the Town Treasurer with the approval of the Select Board to borrow by the issuance of bonds or notes under the provisions of Mass. Gen. Laws c. 44, § 7, or any other authority, $2,294,420 as specified in Tier One (Capital Outlay) and $2,400,000 as specified in Tier Two (Borrowed Funds) of the FY2027 Capital Improvement and Debt Plan, or any other sum, to be expended under the direction of the Town Manager; or take any other action relative thereto.
Tier I | ||
General Government | Amount | |
Information Systems | Uninterrupted Power Supply (UPS) Replacement | $40,000 |
Information Systems | Town Building Switch Upgrades | $60,000 |
Information Systems | Town Server Upgrades | $140,000 |
Information Systems | Phone System Replacement and Upgrades | $38,500 |
Information Systems | Town Building and Property Security Surveillance | $100,000 |
Information Systems | Computers and Associated Peripheral Devices | $100,000 |
Finance | Amount | |
Town Clerk | Codification of Bylaws | $17,000 |
Assessors | Town-wide Revaluation *** |
|
$59,000 | ||
Treasurer/Collector | MUNIS POS System | $31,500 |
Community Development | Amount | |
Natural Resources | 2007 Dump Trailer Replacement | $15,000 |
Natural Resources | Conservation Land Improvements | $15,000 |
Human Services | Amount | |
Library | Computer Replacements | $17,000 |
Library | RFID Technology Replacements | $16,000 |
Senior Services | Passenger Van Replacement | $100,000 |
Public Safety | Amount | |
Police | Ford Interceptor (4) | $260,000 |
Police | Speed Alert Sign Boards | $38,000 |
Police | Public Safety Equipment | $30,000 |
Police | Tasers (non-lethal weapons) | $66,000 |
Police | Motorola Portable Radios | $23,000 |
Police | Cruiser Laptops | $20,000 |
Police | Mobile Radios for Police Cruisers | $25,000 |
Fire | Misc Equipment | $62,920 |
Dispatch | Public Safety Radio Upgrades | $80,500 |
Dispatch | Fire Station Alerting System | $132,500 |
Public Works | Amount | |
Engineer | Asset Management | $31,000 |
Engineer | Street Pavement Markings | $116,500 |
Engineer | Roadside Safety | $189,000 |
Highway Maintenance | Small Equipment | $10,000 |
Highway Maintenance | Replace G73 CAM Equipment Trailer | $20,000 |
Highway Maintenance | Replace H78 2003 Screener Plant | $150,000 |
Park & Trees | Small Equipment | $10,000 |
Park & Trees | Tree Planting - Public Shade Trees and Set-Back Trees | $50,000 |
Park & Trees | Replace G57 2000 Vermeer BC1800A Chipper | $150,000 |
Facilities | Small Equipment | $15,000 |
Tier I Capital Improvement Plan Total |
| |
$2,228,420 | ||
Tier II | ||
Public Works |
| Amount |
Highway Maintenance | Replace H32 2011 Swap loader w/ spreader and 11' plow 35,000 GVWR ^^^ | $400,000 |
Highway Maintenance | Replace H33 2011 Swap loader w/ spreader and 11' plow 35,000 GVWR ^^^ | $400,000 |
Facilities | Building Repairs & Renovations ^^^ | $750,000 |
Cemetery | Sleepy Hollow Cemetery Grave Lot Expansion and Roadway Construction *** | $850,000 |
Tier II Capital Improvement Plan Total | $2,400,000 | |
Funding | ||
Raise & Appropriate | $2,169,420 | |
*** Overlay Surplus | $909,000 | |
^^^ Free Cash | $1,550,000 | |
Total Tier I and Tier II | $4,628,420 | |
Article Explanation
This article authorizes the FY2027 Capital Improvement and Debt Plan, all of which will be funded within the existing Levy Limit. The FY2027 Capital Improvement and Debt Plan is proposed to be funded through cash outlay, the issuance of debt, and/or transferring remaining balances in previously authorized debt articles where these balances are no longer needed for their original intended purpose. Items included in this plan include both Tier One (single item or bundled items, up to $250,000) and Tier Two (single item, $250,000 - $2,000,000) capital purchases. The full FY2027 Capital Improvement and Debt Plan will be posted on the Town’s website under the tab for 2026 Annual Town Meeting, presented at pre-Town Meeting hearing before the Finance Committee on Thursday, March 5, 2026, and included in the Town Meeting Briefing Book to be mailed to all households.
Article Motion
Mr. Howell moves to raise & appropriate $2,169,420, to transfer from Overlay Surplus $909,000 and to transfer from Free Cash $1,550,000, for a total appropriation of $4,628,420, to fund the FY27 Capital Improvement and Debt Plan, as printed in the Briefing Book, such funds to be expended under the direction of the Town Manager.
| Article Sponsor | Town Manager |
| Article Public Hearing | Finance Committee - Hearing #1 - March 5, 2026 |
| Article Presentation | Article 11 - Presentation |
| Article Recommendations | Finance Committee: Affirmative Action Select Board: Affirmative Action |
| Consent Calendar | No |
| Supplemental Materials | None |