- Home
- Government
- Departments
- Town Manager
- Town Meeting
- 2025
- Article 5 - Ratify Personnel Board Classification & Compensation Plan
Article 5 - Ratify Personnel Board Classification & Compensation Plan
Article 5. Ratify Personnel Board Classification & Compensation Plan
ARTICLE 5. To determine whether the Town will amend the existing Classification and Compensation Plan for regular-status Town positions by adopting the schedules published on the Town’s website and included in the Town Meeting Briefing Book; or take any other action relative thereto.
CLASSIFICATION AND COMPENSATION PLAN
Revision Date: February 12, 2025
Hourly rates control calculations; Annual rates illustrate base compensation at 40 hours per week for 52 weeks.
Grade |
Classification Title | Base Pay Rates Minimum Mid-Point Maximum | |||
18 | Chief Financial Officer Deputy Town Manager | Annual Hourly | $138,174 $66.43 | $165,807 $79.72 | $193,440 $93.00 |
17 | Assistant Town Manager Chief Information Officer Director of Public Works Fire Chief Police Chief | Annual Hourly | $129,126 $62.08 | $154,950 $74.50 | $180,773 $86.91 |
16 | Director of Community Development Director of Human Resources Director of Library Services | Annual Hourly | $120,682 $58.02 | $144,820 $69.63 | $168,958 $81.23 |
15 | Assistant Chief Financial Officer Assistant Fire Chief Building Commissioner Facilities Manager Highway & Grounds Superintendent Recreation Director Police Captain Town Engineer Water/Sewer Superintendent | Annual Hourly | $112,778 $54.22 | $135,335 $65.07 | $157,893 $75.91 |
14 | Public Health Director Special Projects Manager/Systems Manager Town Accountant Town Assessor | Annual Hourly | $102,045 $49.06 | $122,450 $58.87 | $142,854 $68.68 |
13 | Assistant Town Engineer Assistant Water/Sewer Superintendent Beede Center General Manager Emergency Communications Center Manager IT Operations Manager Natural Resources Director Police Lieutenant Council on Aging Director Town Planner | Annual Hourly | $97,178 $46.72 | $116,615 $56.07 | $136,053 $65.41 |
12 | Assistant Director of Library Services Assistant Facilities Manager Assistant Highway & Grounds Superintendent Customer Service Manager Town Clerk | Annual Hourly | $92,539 $44.49 | $111,051 $53.39 | $129,563 $62.29 |
11 | Assistant Council on Aging Director Assistant Human Resources Director Assistant Recreation Director Budget & Purchasing Director Business Manager Deputy Treasurer/ Collector GIS Program Manager Operations Manager Sustainability Director | Annual Hourly | $88,150 $42.38 | $105,778 $50.86 | $123,406 $59.33 |
10 | Childcare Services Manager Master Plumber/ HVAC Technician Media Manager Municipal Archivist/Records Manager Procurement Manager Public Health Nurse Public Works Supervisor Senior Public Works Engineer | Annual Hourly | $85,259 $40.99 | $102,305 $49.19 | $119,350 $57.38 |
9 | Assistant Natural Resources Director Aquatics Manager Communications Manager Community Services Coordinator Customer Service Supervisor Economic Vitality Manager Energy Efficiency & Electrification Coordinator Environmental Health & Safety Manager Local Inspector Risk & Compliance Programs Manager Senior Environmental & Regulatory Coordinator Senior Public Health Inspector Senior Treatment Systems Operator Social Services Supervisor Tourism Manager | Annual Hourly | $80,434 $38.67 | $96,522 $46.41 | $112,611 $54.14 |
8 | Assistant Assessor Assistant Town Accountant Assistant Town Clerk Assistant Treasurer Associate Financial Manager/Accountant Crew Leader Election and Census Manager Electrical Inspector HVAC Technician Land Manager Management Analyst Master Electrician/ Crew Leader Public Works Engineer Recreation Operations Manager Senior Financial Analyst Senior GIS Analyst Senior Information Systems Technician Senior Master Mechanic Senior Planner Senior Utility Electrician | Annual Hourly | $75,899 $36.49 | $91,073 $43.79 | $106,246 $51.08 |
7 | Business Systems Analyst Aquatics Supervisor Facilities Custodial Supervisor GIS Analyst Management Specialist Production Manager Program Analyst Public Health Inspector Recreation Facilities Coordinator Recreation Supervisor Senior Facilities/Landscape Maintainer Treatment Systems Operator Utility Electrician | Annual Hourly | $71,573 $34.41 | $85,894 $41.30
| $100,214 $48.18 |
6 | Community Engagement Manager Energy Efficiency & Electrification Specialist Executive Assistant to the Select Board Executive Assistant to the Town Manager Human Resources Generalist Information Systems Technician Membership Coordinator Office Administrator Payroll & Finance Generalist Senior Producer & Education Coordinator Skilled Carpenter | Annual Hourly | $67,704 $32.55 | $81,245 $39.06 | $94,786 $45.57 |
5 | Environmental & Regulatory Coordinator Equipment/Line Operator Geriatric Health Nurse GIS Technician Maintenance & Warehouse Coordinator Office Accountant Office Coordinator Outreach Coordinator Project & Procurement Coordinator Senior Meter Technician Senior Producer Water/Sewer System Maintainer | Annual Hourly | $64,459 $30.99 | $77,355 $37.19 | $90,251 $43.39 |
4 | Accounts Payable Specialist Associate Engineer Customer Services Specialist Meter Technician Senior Administrative Specialist Senior Finance Specialist | Annual Hourly | $61,402 $29.52 | $73,684 $35.43 | $85,966 $41.33 |
3 | Administrative Specialist Finance Specialist Fitness Trainer | Annual Hourly | $58,490 $28.12 | $70,190 $33.75 | $81,890 $39.37 |
2 | Program Coordinator Customer Support Specialist Senior Building Custodian Senior Crew Member Senior Van Driver | Annual Hourly | $55,702 $26.78 | $66,841 $32.14 | $77,979 $37.49 |
1 | Building Custodian Crew Member Finance Assistant Office Assistant | Annual Hourly | $53,040 $25.50 | $63,648 $30.60 | $74,256 $35.70 |
LP-17 | Director of Concord Municipal Light Plant | Annual Hourly | $170,955 $82.19 | $205,140 $98.63 | $239,325 $115.06 |
LP-16 | (No positions in grade) | Annual Hourly | $148,637 $71.46 | $178,370 $85.76 | $208,104 $100.05 |
LP-15 | Assistant Director of Concord Municipal Light Plant | Annual Hourly | $129,251 $62.14 | $155,106 $74.57 | $180,960 $87.00 |
LP-14 | Broadband Manager Power Supply & Rates Administrator | Annual Hourly | $121,763 $58.54 | $146,120 $70.25 | $170,477 $81.96 |
LP-13 | Lead Electrical Engineer Line Supervisor Financial Manager/ Accountant | Annual Hourly | $113,797 $54.71 | $136,552 $65.65 | $159,307 $76.59 |
LP-12 | Lead Lineworker | Annual Hourly | $106,371 $51.14 | $127,639 $61.37 | $148,907 $71.59 |
LP-11 | Electrical Engineer Senior Network Engineer | Annual Hourly | $99,403 $47.79 | $119,278 $57.35 | $139,152 $66.90 |
LP-10 | Lineworker, Grade 1 | Annual Hourly | $96,595 $46.44 | $115,918 $55.73 | $135,242 $65.02 |
LP-9 | Network Engineer | Annual Hourly | $89,877 $43.21 | $107,848 $51.85 | $125,819 $60.49 |
LP-8 | Lead Broadband Technician Meter Supervisor Senior Engineering Technician | Annual Hourly | $83,595 $40.19 | $100,318 $48.23 | $117,042 $56.27 |
LP-7 | Lineworker, Grade 2 Senior Broadband Technician | Annual Hourly | $77,771 $37.39 | $93,319 $44.87 | $108,867 $52.34 |
LP-6 | Broadband Technician | Annual Hourly | $67,704 $32.55 | $81,245 $39.06 | $94,786 $45.57 |
LP-5 | Lineworker, Grade 3 | Annual Hourly | $64,459 $30.99 | $77,355 $37.19 | $90,251 $43.39 |
LP-4 | (No positions in grade) | Annual Hourly | $61,402 $29.52 | $73,684 $35.43 | $85,966 $41.33 |
LP-3 | (No positions in grade) | Annual Hourly | $58,490 $28.12 | $70,190 $33.75 | $81,890 $39.37 |
LP-2 | (No positions in grade) | Annual Hourly | $55,702 $26.78 | $66,841 $32.14 | $77,979 $37.49 |
LP-1 | (No positions in grade) | Annual Hourly | $53,040 $25.50 | $63,648 $30.60 | $74,256 $35.70 |
(End of new Classification and Compensation Plan)
Article Explanation
The full Classification & Compensation Plan will be posted on the Town’s website under the tab for 2025 Annual Town Meeting, presented at the pre-Town Meeting hearing before the Select Board on Monday, April 14, 2025, and included in the Town Meeting Briefing Book to be mailed to all households. Consistent with the Personnel Bylaw’s purpose of maintaining an equitable and efficient system of personnel administration, the Town engaged GovHR in August 2022 to undertake a comprehensive study and redesign of our Classification & Compensation Plan to ensure that 1) uniform salary ranges are based on responsibilities and requirements of each job; 2) equal pay is provided for equal work; and 3) employee compensation is both internally equitable and externally competitive. As part of this redesign, GovHR consultants provided the Town with a new scoring methodology for job classification which was used to evaluate and analyze positions. This scoring methodology is used consistently whenever a new position is added or when a request is made to reclassify a position, in order to maintain integrity of the plan developed by GovHR in 2022, and ensure fair and equitable pay. Pay ranges for each grade have not changed since the plan was voted by 2024 Annual Town Meeting; the only changes are those to additions/deletions of positions or reclassified positions as detailed in the Article.
Article Motion
Mr. Mrachek moves that the Town take affirmative action on Article 5 as printed in the Briefing Book, with the addition of the following action taken subsequent to the closing of the Warrant:
- Human Services Generalist, Grade 6.
| Article Sponsor | Personnel Board |
| Article Public Hearing | Select Board - April 14, 2025 |
| Article Presentation | Art. 5 - Meeting Presentation |
| Article Recommendations | Select Board: Affirmative Action |
| Consent Calendar | Yes |
| Supplemental Materials | None |