- Home
- Government
- Departments
- Town Manager
- Town Meeting
- 2025
- Article 7 - Fiscal Year 2026 Town Budget
Article 7 - Fiscal Year 2026 Town Budget
Article 7. Fiscal Year 2026 Town Budget
ARTICLE 7. To determine whether the Town will raise and appropriate or transfer from available funds, the sum of $59,674,465, or any other sum, for the necessary and expedient purposes of the Town for the fiscal year ending June 30, 2026, as detailed in the chart published on the Town’s website and incorporated in the Town Meeting Briefing Book;
And further, that the Town Manager be authorized to turn in or sell at public auction surplus equipment, the amount allowed or received therefore to be applied against the purchase of new equipment;
That the appropriation for Salary Reserve under Line Item $581,506 shall be transferred by the Town Manager to the various salary line items in accordance with salary levels established effective July 1, 2025 and thereafter pursuant to (a) the salary schedules adopted under Article 5, (b) the implementation of the merit pay plan in accordance with the Personnel Bylaw, and (c) collective bargaining agreements. Any such transfer shall be reported periodically by the Town Manager to the Select Board and the Finance Committee, and a final report shall be issued when all such transfers have been completed for the fiscal year; and
That the Town authorize the funds to be expended from the Title 5 Septic Loan Betterment Reserve Account to meet the loan payments to the Massachusetts Clean Water Trust due and payable during FY2026;
or take any other action relative thereto.
| Town Government Operating Budget | |||||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| General Government | |||||
| 1 | A | Town Manager's Office | $ 730,350 | $ 864,166 | $ 773,505 |
| B | Human Resources | $ 573,682 | $ 481,562 | $ 522,658 | |
| C | Information Systems (Technology) | $ 1,757,756 | $ 1,828,904 | $ 1,735,498 | |
| D | Town Meetings & Reports | $ 95,400 | $ 100,000 | $ 122,100 | |
| E | Facilities Administration | $ 1,930,088 | $ 2,077,139 | $ - | |
| F | Parks & Playgrounds | $ 216,727 | $ 110,848 | $ - | |
| G | Resource Sustainability | $ 125,000 | $ 140,000 | $ 149,725 | |
| H | Economic Vitality & Tourism | $ - | $ - | $ 338,073 | |
| I | Adjustments | $ (515,402) | $ - | $ - | |
| Sub-total: | $ 4,913,601 | $ 5,602,619 | $ 3,641,559 | ||
| 2 | A | Legal Services | $ 450,000 | $ 400,000 | $ 400,000 |
| Total: General Government | $ 5,363,601 | $ 6,002,619 | $ 4,041,559 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Finance | |||||
| 3 | A | Finance Administration | $ 647,927 | $ 756,342 | $ 650,010 |
| B | Treasurer/Collector | $ 466,957 | $ 476,700 | $ 492,272 | |
| C | Accounting | $ 367,594 | $ 392,374 | $ 514,449 | |
| D | Assessors | $ 434,957 | $ 442,730 | $ 488,760 | |
| E | Town Clerk | $ 464,499 | $ 457,834 | $ 492,931 | |
| F | Elections | $ 80,714 | $ 60,289 | $ 57,661 | |
| G | Registrar | $ 11,165 | $ 13,458 | $ 14,315 | |
| Total: Finance | $ 2,473,813 | $ 2,599,727 | $ 2,710,398 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Planning and Land Management | |||||
| 4 | A | Planning Administration | $ 661,933 | $ 631,968 | $ 663,781 |
| B | Natural Resources | $ 449,610 | $ 456,982 | $ 440,897 | |
| C | Inspections | $ 593,097 | $ 608,664 | $ 628,923 | |
| D | Health | $ 561,895 | $ 598,077 | $ 563,463 | |
| E | Economic Vitality & Tourism | $ 235,721 | $ 329,887 | $ - | |
| F | 141 Keyes Road | $ 3,600 | $ 3,143 | $ - | |
| Total: Planning & Land Management | $ 2,505,856 | $ 2,628,721 | $ 2,297,065 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Human Services | |||||
| 5 | A | Library | $ 2,490,316 | $ 2,505,138 | $ 2,669,176 |
| B | Senior Services | ||||
| B1. Senior Services | $ 652,076 | $ 670,851 | $ 669,891 | ||
| B2. Harvey Wheeler Community Center | $ 65,342 | $ 67,277 | $ 134,807 | ||
| C | Human Services | $ 93,350 | $ 97,738 | $ 209,679 | |
| D | Veteran Services | $ 86,647 | $ 84,525 | $ 95,082 | |
| E | Ceremonies & Celebrations | $ 63,600 | $ 63,422 | $ 70,150 | |
| Total: Human Services | $ 3,451,331 | $ 3,488,951 | $ 3,848,785 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Public Safety | |||||
| 6 | A | Police Department | $ 5,219,135 | $ 5,232,210 | $ 5,688,493 |
| B | Animal Control Officer | $ 29,260 | $ 29,393 | $ 30,900 | |
| C | Police-Fire Station | $ 52,918 | $ 40,406 | $ - | |
| D | Fire Department | $ 6,611,011 | $ 6,789,002 | $ 6,916,152 | |
| E | Emergency Management | $ 14,550 | $ 14,194 | $ 14,700 | |
| F | West Concod Fire Station | $ 1,563 | $ 1,691 | $ - | |
| Total: Public Safety | $ 11,928,437 | $ 12,106,896 | $ 12,650,246 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Public Works | |||||
| 7 | A | Public Works Administration | $ 422,120 | $ 458,696 | $ 402,388 |
| B | Engineering | $ 701,634 | $ 693,132 | $ 698,698 | |
| C | Highway Administration | $ 1,805,133 | $ 2,031,753 | $ 2,040,154 | |
| D | Winter Maintenance | $ 655,500 | $ 655,500 | $ 655,500 | |
| E | Parks & Trees | $ 992,220 | $ 873,271 | $ 1,036,106 | |
| F | Cemetery | $ 273,790 | $ 282,838 | $ 270,596 | |
| G | 133/155 Keyes Road | $ 68,088 | $ 75,000 | $ - | |
| H | Street Lighting | $ 40,310 | $ 42,029 | $ 79,703 | |
| I | Facilities Administration | $ - | $ - | $ 1,929,240 | |
| J | Parks & Playgrounds | $ - | $ - | $ 56,318 | |
| Total: Public Works | $ 4,958,795 | $ 5,112,219 | $ 7,168,703 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Unclassified | |||||
| 8 | Employee Wellness | $ 75,000 | $ 25,000 | $ 25,000 | |
| 9 | Reserve Fund | $ 200,000 | $ 200,000 | $ 200,000 | |
| 10 | Salary Reserve Fund | $ 755,000 | $ 581,506 | $ 737,133 | |
| Total: Unclassified | $ 1,030,000 | $ 806,506 | $ 962,133 | ||
| Town Government | |||||
| Town Government Total | $ 31,711,833 | $ 32,745,639 | $ 33,678,889 | ||
| Line No. | Item No. | Department | FY24 Appropriation | FY25 Appropriation | FY26 Appropriation |
| Joint Accounts (Town & Concord Public Schools) | |||||
| 11 | A | Group Insurance | $ 8,140,471 | $ 8,000,000 | $ 9,405,564 |
| B | Property/ Liability Insurance | $ 406,350 | $ 539,412 | $ 617,087 | |
| C | Unemployment | $ 138,000 | $ 140,760 | $ 143,575 | |
| D | Worker's Compensation | $ 163,818 | $ 176,149 | $ 193,764 | |
| E | Social Security & Medicare | $ 989,168 | $ 1,028,735 | $ 905,172 | |
| sub-total | $ 9,837,807 | $ 9,885,056 | $ 11,265,162 | ||
| 12 | A | Retirement Assessment, General Fund | $ 3,399,675 | $ 4,349,746 | $ 3,584,157 |
| B | Retirement Assessment, Pension Reserve | $ 1,650,000 | $ 1,650,000 | $ 1,567,124 | |
| sub-total | $ 5,049,675 | $ 5,999,746 | $ 5,151,281 | ||
| 13 | A | Debt Service, Within Levy Limit | |||
| A1. Town, Principal & Interest | $ 3,698,148 | $ 3,576,699 | $ 4,707,036 | ||
| A2. CPS, Principal & Interest | $ 829,552 | $ 806,651 | $ 861,510 | ||
| A3. Interest on Short-Term Notes | $ - | $ 70,000 | $ - | ||
| sub-total | $ 4,527,700 | $ 4,453,350 | $ 5,568,546 | ||
| B | Debt Service, Excluded from Levy Limit | ||||
| B1. Town, Principal & Interest | $ 317,544 | $ 303,794 | $ 295,294 | ||
| B2. CPS, Principal & Interest | $ 3,592,220 | $ 6,286,880 | $ 7,670,889 | ||
| B3. Interest on Short-Term Notes | $ - | $ - | |||
| sub-total | $ 3,909,764 | $ 6,590,674 | $ 7,966,183 | ||
| Total: Joint Accounts | $ 23,324,946 | $ 26,928,826 | $ 29,951,172 | ||
| Total: FY26 Appropriation | $ 55,036,779 | $ 59,674,464 | $ 63,630,061 | ||
Article Explanation
The full Town Budget with all line items will be posted on the Town’s website under the tab for 2025 Annual Town Meeting, presented at pre-Town Meeting hearing before the Finance Committee on Thursday, April 10, 2025, and included in the Town Meeting Briefing Book to be mailed to all households. The Town Budget Article provides for all General Fund (tax-supported) Town operations and activities organized by Town Charter under the direction of the Town Manager. The total appropriation presented here for consideration for Town Meeting approval meets the Finance Committee’s guideline set for FY26. The text above also makes certain other appropriation from Stabilization and Enterprise Funds, as well as authorizes certain other transfers.
Article Motion
Ms. Hartman moves that that the Town raise and appropriate the sum of $62,630,061, plus the sum of $1,000,000 to be transferred from Article 24 – CMS Stabilization Fund, and transfer the following amounts:
- $285,443 from the Cemetery Fund;
- $319,272 from the Sewer Fund;
- $925,930 from the Water Fund;
- $662,446 from the Light Fund;
- $147,536 from the Solid Waste Fund;
- $60,003 from the Swim & Fitness Fund;
- $37,214 from the Telecom Fund;
- $1,606 from PEG Access Fund;
- $1,650,000 from the Pension Reserve Fund;
- $142,161 from the Recreation Fund;
- $4,500 from the Transportation Network Fund; and
for a total appropriation under Article 7 of $63,630,061, as printed in the Briefing Book, Items 1 – 14 for the necessary and expedient purposes of the Town for the Fiscal Year ending June 30, 2026, and that the same be expended only for such purposes under the direction of the Town Manager; and further, that the Town Manager is authorized to turn in or sell at public auction surplus equipment, the amount allowed or received therefore to be applied against the purchase of new equipment; and that the appropriation for Salary Reserve under Line Item 10 shall be transferred by the Town Manager to the various salary line items in accordance with Non-Union salary levels established effective July 1, 2025 and the implementation of the Non-Union merit pay plan in accordance with Section 10.2 (2) of the Personnel Bylaws, and any and all collective bargaining agreements in effect for FY2026; and further that the Town authorize the funds to be expended from the Title 5 Septic Loan Betterment Reserve Account to meet the loan payments to the Massachusetts Clean Water Trust due and payable during FY2026.
| Article Sponsor | Town Manager |
| Article Public Hearing | Finance Committee - Hearing #2 - April 15, 2025 |
| Article Presentation | Art. 7 - Presentation |
| Article Recommendations | Finance Committee: Affirmative Action Select Board: Affirmative Action |
| Consent Calendar | No |
| Supplemental Materials | None |